# Vineyard Vista Trail, Hawke's Bay 2027

> Vineyard Vista Trail, Hawke's Bay 2027 is a Trail event organised by Kiwi Walk & Run that takes place on Saturday, March 13, 2027 in Taradale, New Zealand. Distances: 10 km, 16.5 km, 7.5 km, UNDER 5 (any distance). Registration: Open.

- **Date:** 13 Mar 2027
- **Location:** Taradale, HKB, New Zealand
- **Discipline:** Trail
- **Distances:** 10 km, 16.5 km, 7.5 km, UNDER 5 (any distance)
- **Organizer:** [Kiwi Walk & Run](https://endurace.pro/organizers/kiwi-walk-run)
- **Registration:** Open
- **Entry from:** NZD 0

## Categories and pricing

### 7.5 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| 7.5km short course ADULT (13+ years) – through Nov 22 | NZD 29.00 | 22 Nov 2026 | |
| 7.5km short course ADULT (13+ years) – through Jan 31 | NZD 39.00 | 31 Jan 2027 | |
| 7.5km short course ADULT (13+ years) – through Mar 12 | NZD 46.00 | 12 Mar 2027 | |
| 7.5km short course ADULT (13+ years) – through Mar 13 | NZD 55.00 | | |
| 7.5km short course CHILD (5-12 years) – through Nov 22 | NZD 19.00 | 22 Nov 2026 | |
| 7.5km short course CHILD (5-12 years) – through Jan 31 | NZD 25.00 | 31 Jan 2027 | |
| 7.5km short course CHILD (5-12 years) – through Mar 12 | NZD 29.00 | 12 Mar 2027 | |
| 7.5km short course CHILD (5-12 years) – through Mar 13 | NZD 29.00 | | |
| 7.5km short course FAMILY PASS – through Nov 22 | NZD 82.00 | 22 Nov 2026 | |
| 7.5km short course FAMILY PASS – through Jan 31 | NZD 109.00 | 31 Jan 2027 | |
| 7.5km short course FAMILY PASS – through Mar 12 | NZD 128.00 | 12 Mar 2027 | |
| 7.5km short course FAMILY PASS – through Mar 13 | NZD 0.00 | | |

### 10 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| 10km mid course ADULT (13+ years) – through Nov 22 | NZD 39.00 | 22 Nov 2026 | |
| 10km mid course ADULT (13+ years) – through Jan 31 | NZD 49.00 | 31 Jan 2027 | |
| 10km mid course ADULT (13+ years) – through Mar 12 | NZD 59.00 | 12 Mar 2027 | |
| 10km mid course ADULT (13+ years) – through Mar 13 | NZD 70.00 | | |
| 10km mid course CHILD (5-12 years) – through Nov 22 | NZD 21.00 | 22 Nov 2026 | |
| 10km mid course CHILD (5-12 years) – through Jan 31 | NZD 27.00 | 31 Jan 2027 | |
| 10km mid course CHILD (5-12 years) – through Mar 12 | NZD 35.00 | 12 Mar 2027 | |
| 10km mid course CHILD (5-12 years) – through Mar 13 | NZD 38.00 | | |
| 10km mid course FAMILY PASS – through Nov 22 | NZD 102.00 | 22 Nov 2026 | |
| 10km mid course FAMILY PASS – through Jan 31 | NZD 129.00 | 31 Jan 2027 | |
| 10km mid course FAMILY PASS – through Mar 12 | NZD 160.00 | 12 Mar 2027 | |
| 10km mid course FAMILY PASS – through Mar 13 | NZD 183.00 | | |

### 16.5 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| 16.5km long course ADULT (13+ years) – through Nov 22 | NZD 49.00 | 22 Nov 2026 | |
| 16.5km long course ADULT (13+ years) – through Jan 31 | NZD 59.00 | 31 Jan 2027 | |
| 16.5km long course ADULT (13+ years) – through Mar 12 | NZD 69.00 | 12 Mar 2027 | |
| 16.5km long course ADULT (13+ years) – through Mar 13 | NZD 89.00 | | |
| 16.5km long course CHILD (5-12 years) – through Nov 22 | NZD 25.00 | 22 Nov 2026 | |
| 16.5km long course CHILD (5-12 years) – through Jan 31 | NZD 35.00 | 31 Jan 2027 | |
| 16.5km long course CHILD (5-12 years) – through Mar 12 | NZD 39.00 | 12 Mar 2027 | |
| 16.5km long course CHILD (5-12 years) – through Mar 13 | NZD 43.00 | | |
| 16.5km long course FAMILY PASS – through Nov 22 | NZD 126.00 | 22 Nov 2026 | |
| 16.5km long course FAMILY PASS – through Jan 31 | NZD 160.00 | 31 Jan 2027 | |
| 16.5km long course FAMILY PASS – through Mar 12 | NZD 184.00 | 12 Mar 2027 | |
| 16.5km long course FAMILY PASS – through Mar 13 | NZD 224.00 | | |

### UNDER 5 (any distance)

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| UNDER 5 (any distance) – through Nov 22 | NZD 0.00 | 22 Nov 2026 | |
| UNDER 5 (any distance) – through Jan 31 | NZD 0.00 | 31 Jan 2027 | |
| UNDER 5 (any distance) – through Mar 12 | NZD 0.00 | 12 Mar 2027 | |
| UNDER 5 (any distance) – through Mar 13 | NZD 0.00 | | |

## About the race

Vineyard Vista Trail, Hawke's Bay 2027
Date: 13 March
Distances: 7.5km | 10km | 16.5km
Set in the heart of Hawke's Bay wine country, the courses start and finish at Church Road Winery, exploring the pathways, reserves and hills around Taradale. A mix of leafy trails, open landscapes and vineyard surroundings creates a varied adventure, with flatter stretches to find your rhythm and climbs offering views across the region.
The mid and long courses also explore Dolbel Reserve, adding hillside trails to the experience. It's a beautiful way to explore this corner of Hawke's Bay, with a winery setting to enjoy a wine at the finish line.
Suitable for lovers of a walk then a wine. Great for a weekend adventure away in Hawke's Bay. The course offers a nice mix of native trail, limestone track and beautiful panorama views.

## The course


### Courses & distances

7.5 km
Entries: 7.5km short course CHILD (5-12 years); 7.5km short course ADULT (13+ years); 7.5km short course FAMILY PASS
10 km
Entries: 10km mid course CHILD (5-12 years); 10km mid course ADULT (13+ years); 10km mid course FAMILY PASS
16.5 km
Entries: 16.5km long course CHILD (5-12 years); 16.5km long course ADULT (13+ years); 16.5km long course FAMILY PASS
UNDER 5 (any distance)

### Track condition

A mix of formed pathways, reserve trails and grass tracks, with some paved sections. Expect uneven ground and steeper sections on the hills.

### Elevation gain

Short course: 105m
Mid course: 187m
Long course: 206m

## Location

Taradale, HKB, New Zealand ([map](https://www.google.com/maps/search/?api=1&query=Taradale%2C%20New%20Zealand))

**City insight, Taradale:** Taradale is a residential suburb in Napier, Hawke's Bay, New Zealand, located 10 kilometres south-west of Napier's centre. The area has a mild temperate climate with warm summers and mild winters, so spring and autumn suit racing best.

[Event page on endurace.pro](https://endurace.pro/events/new-zealand/taradale/trail/vineyard-vista-trail-hawke-s-bay-2027-2027-166745) · [Official registration page](https://raceroster.com/events/2027/166745/vineyard-vista-trail-hawkes-bay-2027)
