# Salomon Warburton Trail Fest 2027

> Salomon Warburton Trail Fest 2027 is a Trail event organised by Tour de Trails that takes place on Monday, March 8, 2027 in Warburton, Australia. Distances: 10 km, 14 km, 22 km, 27 km, 4.5 km, 50 km, LILO DASH 'n DERBY, MON, Multiday Madness (SAT, SUN, MON), Multiday Magic (SAT, SUN, MON), Three Thong Thang (DA$H FOR CA$H) SUN. Registration: Open.

- **Date:** 8 Mar 2027
- **Location:** Warburton, VIC, Australia
- **Discipline:** Trail
- **Distances:** 10 km, 14 km, 22 km, 27 km, 4.5 km, 50 km, LILO DASH 'n DERBY, MON, Multiday Madness (SAT, SUN, MON), Multiday Magic (SAT, SUN, MON), Three Thong Thang (DA$H FOR CA$H) SUN
- **Organizer:** [Tour de Trails](https://endurace.pro/organizers/tour-de-trails)
- **Registration:** Open
- **Entry from:** AUD 10

## Categories and pricing

### Multiday Madness (SAT, SUN, MON)

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| Multiday Madness (SAT, SUN, MON) – through Aug 31 | AUD 300.00 | 31 Aug 2026 | |
| Multiday Madness (SAT, SUN, MON) – through Oct 26 | AUD 320.00 | 26 Oct 2026 | |
| Multiday Madness (SAT, SUN, MON) – through Jan 11 | AUD 350.00 | 11 Jan 2027 | |
| Multiday Madness (SAT, SUN, MON) – through Mar 6 | AUD 375.00 | 6 Mar 2027 | |
| Multiday Madness (SAT, SUN, MON) – through Mar 8 | AUD 400.00 | | |

### Multiday Magic (SAT, SUN, MON)

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| Multiday Magic (SAT, SUN, MON) – through Aug 31 | AUD 200.00 | 31 Aug 2026 | |
| Multiday Magic (SAT, SUN, MON) – through Oct 26 | AUD 225.00 | 26 Oct 2026 | |
| Multiday Magic (SAT, SUN, MON) – through Jan 11 | AUD 255.00 | 11 Jan 2027 | |
| Multiday Magic (SAT, SUN, MON) – through Mar 6 | AUD 280.00 | 6 Mar 2027 | |
| Multiday Magic (SAT, SUN, MON) – through Mar 8 | AUD 300.00 | | |

### 50 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| Ultra Marathon Only (LUMBERJACK RUN – 50km), SAT – through Aug 31 | AUD 200.00 | 31 Aug 2026 | |
| Ultra Marathon Only (LUMBERJACK RUN – 50km), SAT – through Oct 26 | AUD 220.00 | 26 Oct 2026 | |
| Ultra Marathon Only (LUMBERJACK RUN – 50km), SAT – through Jan 11 | AUD 250.00 | 11 Jan 2027 | |
| Ultra Marathon Only (LUMBERJACK RUN – 50km), SAT – through Mar 6 | AUD 270.00 | 6 Mar 2027 | |
| Ultra Marathon Only (LUMBERJACK RUN – 50km), SAT – through Mar 8 | AUD 290.00 | | |

### 27 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| Half Marathon (REDWOODS RUSH – 27km), SAT – through Aug 31 | AUD 130.00 | 31 Aug 2026 | |
| Half Marathon (REDWOODS RUSH – 27km), SAT – through Oct 26 | AUD 145.00 | 26 Oct 2026 | |
| Half Marathon (REDWOODS RUSH – 27km), SAT – through Jan 11 | AUD 160.00 | 11 Jan 2027 | |
| Half Marathon (REDWOODS RUSH – 27km), SAT – through Mar 6 | AUD 170.00 | 6 Mar 2027 | |
| Half Marathon (REDWOODS RUSH – 27km), SAT – through Mar 8 | AUD 180.00 | | |

### 4.5 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| 4.5km RIVER RAPID RUN ONLY, SUN – through Aug 31 | AUD 35.00 | 31 Aug 2026 | |
| 4.5km RIVER RAPID RUN ONLY, SUN – through Oct 26 | AUD 40.00 | 26 Oct 2026 | |
| 4.5km RIVER RAPID RUN ONLY, SUN – through Jan 11 | AUD 45.00 | 11 Jan 2027 | |
| 4.5km RIVER RAPID RUN ONLY, SUN – through Mar 6 | AUD 50.00 | 6 Mar 2027 | |
| 4.5km RIVER RAPID RUN ONLY, SUN – through Mar 8 | AUD 55.00 | | |
| 4.5km RIVER RAPID RUN ONLY, SAT – through Aug 31 | AUD 35.00 | 31 Aug 2026 | |
| 4.5km RIVER RAPID RUN ONLY, SAT – through Oct 26 | AUD 40.00 | 26 Oct 2026 | |
| 4.5km RIVER RAPID RUN ONLY, SAT – through Jan 11 | AUD 45.00 | 11 Jan 2027 | |
| 4.5km RIVER RAPID RUN ONLY, SAT – through Mar 6 | AUD 50.00 | 6 Mar 2027 | |
| 4.5km RIVER RAPID RUN ONLY, SAT – through Mar 8 | AUD 55.00 | | |

### 22 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| Half Marathon Only (DONNA DOUBLE / GTNS – 22km), SUN – through Aug 31 | AUD 110.00 | 31 Aug 2026 | |
| Half Marathon Only (DONNA DOUBLE / GTNS – 22km), SUN – through Oct 26 | AUD 120.00 | 26 Oct 2026 | |
| Half Marathon Only (DONNA DOUBLE / GTNS – 22km), SUN – through Jan 11 | AUD 130.00 | 11 Jan 2027 | |
| Half Marathon Only (DONNA DOUBLE / GTNS – 22km), SUN – through Mar 6 | AUD 150.00 | 6 Mar 2027 | |
| Half Marathon Only (DONNA DOUBLE / GTNS – 22km), SUN – through Mar 8 | AUD 160.00 | | |

### 14 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| 14km (SAWMILL GROVE RUN ONLY), SUN – through Aug 31 | AUD 70.00 | 31 Aug 2026 | |
| 14km (SAWMILL GROVE RUN ONLY), SUN – through Oct 26 | AUD 80.00 | 26 Oct 2026 | |
| 14km (SAWMILL GROVE RUN ONLY), SUN – through Jan 11 | AUD 90.00 | 11 Jan 2027 | |
| 14km (SAWMILL GROVE RUN ONLY), SUN – through Mar 6 | AUD 100.00 | 6 Mar 2027 | |
| 14km (SAWMILL GROVE RUN ONLY), SUN – through Mar 8 | AUD 110.00 | | |

### Three Thong Thang (DA$H FOR CA$H) SUN

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| Three Thong Thang (DA$H FOR CA$H) SUN | AUD 10.00 | | |

### 10 km

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| Night Run Only (LITTLE JOE’S NIGHT TERROR – 8km), SUN – through Aug 31 | AUD 50.00 | 31 Aug 2026 | |
| Night Run Only (LITTLE JOE’S NIGHT TERROR – 8km), SUN – through Oct 26 | AUD 60.00 | 26 Oct 2026 | |
| Night Run Only (LITTLE JOE’S NIGHT TERROR – 8km), SUN – through Jan 11 | AUD 70.00 | 11 Jan 2027 | |
| Night Run Only (LITTLE JOE’S NIGHT TERROR – 8km), SUN – through Mar 6 | AUD 80.00 | 6 Mar 2027 | |
| Night Run Only (LITTLE JOE’S NIGHT TERROR – 8km), SUN – through Mar 8 | AUD 90.00 | | |

### LILO DASH 'n DERBY, MON

| Ticket | Price | Until | Notes |
| --- | --- | --- | --- |
| LILO DASH 'n DERBY, MON – through Aug 31 | AUD 35.00 | 31 Aug 2026 | |
| LILO DASH 'n DERBY, MON – through Oct 26 | AUD 40.00 | 26 Oct 2026 | |
| LILO DASH 'n DERBY, MON – through Jan 11 | AUD 45.00 | 11 Jan 2027 | |
| LILO DASH 'n DERBY, MON – through Mar 6 | AUD 50.00 | 6 Mar 2027 | |
| LILO DASH 'n DERBY, MON – through Mar 8 | AUD 55.00 | | |

## About the race

A three-day celebration of the trail running lifestyle.
Only an hour-and-a-half drive from the Melbourne CBD, but a world away. Ditch the concrete jungle for a fern fringed one and come and play in the Warburton Valley.
There's plenty of runs to choose from, ranging from the 50km trail ultra and the 22km Donna Double, part of the Golden trail National Series presented by Salomon, to the renowned 'Redwoods Rush', perfect for those new to trails.
There is also a 14km night run, three 4.5km outings and a lilo derby. This is the world's only trail festival that features a lilo race, and a thong race for that matter. The festival also includes a film screening and some seminars.
Run one event, or run them all. It's an à la carte smorgasbord of singletrack.
The famous Multiday Madness takes in the big events: 50km (Sat), 22km plus 8km night run (Sun) and Lilo Derby (Mon), for a total weekend of 80km.
Or try the new Multiday Magic, a toe-dip into multiday running: 27km (Sat), 14km plus 8km night run (Sun) and Lilo Derby (Mon), for a total weekend of 52km.
Or choose from any of 50km, 27km, 22km, 14km, 10km night run, 4.5km and lilo derby, held across three days in stunning Warburton, only an hour and a half drive from Melbourne.

## The course


### Courses & distances

Multiday Madness (SAT, SUN, MON)
Multiday Magic (SAT, SUN, MON)
50 km
Entries: Ultra Marathon Only (LUMBERJACK RUN – 50km), SAT
27 km
Entries: Half Marathon (REDWOODS RUSH – 27km), SAT
4.5 km
Entries: 4.5km RIVER RAPID RUN ONLY, SAT; 4.5km RIVER RAPID RUN ONLY, SUN
22 km
Entries: Half Marathon Only (DONNA DOUBLE / GTNS – 22km), SUN
14 km
Entries: 14km (SAWMILL GROVE RUN ONLY), SUN
Three Thong Thang (DA$H FOR CA$H) SUN
10 km
Entries: Night Run Only (LITTLE JOE’S NIGHT TERROR – 8km), SUN
LILO DASH 'n DERBY, MON

## Location

Warburton, VIC, Australia ([map](https://www.google.com/maps/search/?api=1&query=Warburton%2C%20Australia))

**City insight, Warburton:** Warburton is a town in the Shire of Yarra Ranges, Victoria, Australia, located 76 kilometres east of Melbourne's central business district. It recorded a population of 2,020 at the 2021 census. The climate is cool and changeable with wet, chilly winters, so spring and autumn suit racing best.

[Event page on endurace.pro](https://endurace.pro/events/australia/warburton/trail/salomon-warburton-trail-fest-2027-2027-134587) · [Official registration page](https://raceroster.com/events/2027/134587/salomon-warburton-trail-fest-2027)
